TenZ
-
Finalmouse Starlight-12 Phantom - MediumCheck Prices
-
Xtrfy K4 TKL RGB USCheck Prices
-
Vaxee PACheck Prices
-
Xtrfy H1Check Prices
-
BenQ Zowie XL2546Check Prices
Gearrate earns commission if you purchase through links on our site. Learn more
TenZ's Valorant Settings
Mouse Settings
DPI | 800 |
---|---|
Sensitivity: Aim | 0.345 |
eDPI | 276 |
cm / 360° | 46.653 |
Scoped Sensitivity Multiplier | 1 |
RawInput | On |
Polling Rate | 1000 |
Crosshair Settings
Crosshair Color | Cyan |
---|---|
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair With Firing Error | Off |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Inner Lines Firing Error | Off |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Radar Settings
Rotate | Rotate |
---|---|
Fixed Orientation | Based On Side |
Keep Player Centered | On |
Minimap Size | 1.2 |
Minimap Zoom | 0.85 |
Minimap Vision Cones | On |
Show map Region Names | Always |
Video Settings
Refresh Rate | 240 |
---|---|
Display Mode | Fullscreen |
Resolution | 1920 x 1080 |
Max FPS | Off |
Graphics Quality Settings
Multithreaded Rendering | On |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | None |
Anisotropic Filtering | 1x |
Improve Clarity | Off |
Bloom | Off |
Distortion | Off |
First Person Shadows | Off |
TenZ's CSGO Settings
Mouse Settings
DPI | 800 |
---|---|
Mouse Sensitivity | 1.4 |
eDPI | 1120 |
cm / 360° | 37.110 |
Zoom Sensitivity | 1 |
Mouse Acceleration | Off |
Windows Sens | 6 |
Polling Rate | 1000 |
Crosshair Settings
Crosshair | cl_crosshairsize 2.5; cl_crosshairgap -2; cl_crosshairthickness 1; cl_crosshaircolor 1; cl_crosshairstyle 4; cl_crosshairdot 1; cl_crosshair_sniper_width 1; cl_crosshairalpha 250; |
---|
Video Settings
Refresh Rate | 240 |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
ViewModel | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 3; cl_viewmodel_shift_left_amt 1.5; cl_viewmodel_shift_right_amt 0.75; viewmodel_recoil 0; cl_righthand 1; |
cl_bob | cl_bob_lower_amt 5; cl_bobamt_lat 0.1; cl_bobamt_vert 0.1; cl_bobcycle 0.98; |
TenZ's NVIDIA Settings
Manage 3D Settings
Image Sharpening | Sharpening Off, Scaling disabled |
---|---|
Ambient Occlusion | Off |
Anisotropic Filtering | Off |
Antialiasing - FXAA | Off |
Antialiasing - Gamma correction | Off |
Antialiasing - Mode | Off |
Antialiasing - Setting | None |
Antialiasing - Transparency | Off |
Background Application Max Frame Rate | All |
CUDA - GPUs | Off |
DSR - Factors | Off |
DSR - Smoothness | Off |
Low Latency Mode | Off |
Max Frame Rate | Off |
Multi-Frame Sampled AA (MFAA) | Off |
OpenGL rendering GPU | Auto-select |
Power Management Mode | Prefer maximum performance |
Preferred refresh rate | Highest available |
Shader Cache | On |
Texture filtering - Anisotropic sample optimization | On |
Texture filtering - Negative LOD bias | Allow |
Texture filtering - Quality | High performance |
Texture filtering - Trilinear optimization | On |
Threaded optimization | Auto |
Triple buffering | Off |
Vertical sync | Off |
Adjust Desktop Color Settings
Brightness | + 50% |
---|---|
Contrast | + 50% |
Gamma | + 1.00 |
Digital Vibrance | + 50% |
Hue | + 0° |
Adjust Desktop Size and Position
Scaling | Full-screen |
---|
TenZ's Other Gear
Other Gear
Chair | ![]() |
Secretlab Titan - Black | Check Prices |
---|---|---|---|
Microphone | ![]() |
Shure SM7B | Check Prices |
Webcam | Logitech C922 | Check Prices |
You can find TenZ’s list of CSGO Valorant gear and in-game settings here.
Teammates
Related Players
General Information
Role | Player & |
Height | 5'11 |
Latest Guides
Comments
0 Comments