summit1g
Player Information |
Name | Jaryd Russell Lazar |
Games | Apex Legends, CSGO, Fortnite, Overwatch, Valorant |
summit1g Details
You can find Summit1G’s list of Overwatch CSGO Fortnite Valorant gear and in-game settings here.
summit1g's Overwatch Settings
Mouse Settings
DPI | 400 |
---|---|
Sensitivity | 10.00 |
eDPI | 4,000 |
cm / 360° | 34.636 |
Video Settings
Display Mode | Fullscreen |
---|---|
Resolution | 1920 x 1080 |
Refresh Rate | 240 |
summit1g's CSGO Settings
Mouse Settings
DPI | 400 |
---|---|
Mouse Sensitivity | 1.5 |
eDPI | 600 |
cm / 360° | 69.273 |
Zoom Sensitivity | 1 |
Mouse Acceleration | Off |
Windows Sens | 6 |
Polling Rate | 500 |
Crosshair Settings
Crosshair | cl_crosshairstyle 0; cl_crosshaircolor 4; |
---|
Video Settings
Refresh Rate | 240 |
---|---|
Aspect Ratio | 16:10 |
Resolution | 1680 x 1050 |
ViewModel | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 3; cl_viewmodel_shift_left_amt 1.5; cl_viewmodel_shift_right_amt 0.75; viewmodel_recoil 0; cl_righthand 1; |
cl_bob | cl_bob_lower_amt 21; cl_bobamt_lat 0.4; cl_bobamt_vert 0.25; cl_bobcycle 0.98; |
Scaling Mode | Stretched |
summit1g's Fortnite Settings
Mouse Settings
DPI | 400 |
---|---|
X-Axis Sensitivity | 8.0 |
Y-Axis Sensitivity | 8.0% |
eDPI | 32.0 |
cm / 360° | 51.440144014401 |
Targeting Sensitivity | 53.0% |
Scope Sensitivity | 53.0% |
summit1g's Apex Legends Settings
Mouse Settings
DPI | 400 |
---|---|
Sensitivity | 2.8 |
eDPI | 1120 |
Polling Rate | 500 |
Zoom Sens | 0.9 |
Video Settings
Refresh Rate | 240 |
---|---|
Resolution | 1920x1080 |
FOV | 106 |