Danteh
-
Logitech G Pro WirelessCheck Prices
-
Logitech G Pro KeyboardCheck Prices
-
Artisan Hien XL Soft - BlackCheck Prices
-
David Clark Model H-USBCheck Prices
Gearrate earns commission if you purchase through links on our site. Learn more
Danteh's Overwatch Settings
Mouse Settings
DPI | 800 |
---|---|
Sensitivity | 6.00 |
eDPI | 4,800 |
cm / 360° | 28.864 |
Zoom Sens | 38 |
Crosshair Settings
Type | Crosshairs |
---|---|
Show Accuracy | Off |
Color | Cyan |
Thickness | 1 |
Crosshair Length | 9 |
Center Gap | 5 |
Opacity | 100 |
Outline Opacity | 100 |
Dot Size | 2 |
Dot Opacity | 0 |
Scale With Resolution | On |
Video Settings
Display Mode | Fullscreen |
---|
Graphics Settings
Graphics Quality | Low |
---|---|
Render Scale | 75 |
Texture Quality | Low |
Texture Filtering Quality | Low – 1X |
Local Fog Detail | Low |
Dynamic Reflections | Off |
Shadow Detail | Off |
Model Detail | Low |
Effects Detail | Low |
Lighting Quality | Low |
Antialias Quality | Low – FXAA |
Refraction Quality | Low |
Local Reflections | Off |
Ambient Occlusion | Off |
Hero Settings
Ashe Zoom Sens | 51.60 |
---|---|
Tracer Blink Hotkey | Shift |
Danteh's PC Specs
PC Specs
Danteh's Second PC Specs
Second PC Specs
CPU | Intel Core i7 6700K | Check Prices | |
---|---|---|---|
GPU | Gigabyte GeForce GTX 970 | Check Prices | |
Motherboard | Gigabyte Z170MX-Gaming 5 | Check Prices | |
RAM | G.Skill Trident Z RGB Series 16GB (2 x 8GB) | Check Prices | |
Case | Corsair Carbide AIR 240 - Black | Check Prices | |
Liquid Cooler | Check Prices | ||
SSD | Samsung 840 EVO 250GB | Check Prices | |
HDD | Western Digital 1TB WD Blue | Check Prices | |
Power Supply | Corsair CS750M | Check Prices |
You can find Danteh’s list of Overwatch gear and in-game settings here.
Teammates
Related Players
General Information
Role | DPS & |
Height | 5'9" |
Hometown | Wonder Lake, Illinois |
Jersey Number | 6 |
Comments
0 Comments