Description
Looking for the best deal on BenQ Zowie XL2740? You can find the lowest price here. Prices are tracked and updated daily, so you’ll always find a reputable store with the lowest price.
Pro Players
Name | Game | Team | |
---|---|---|---|
|
Aimbottz | Overwatch | |
|
iiTzTimmy | Apex Legends | |
|
Nickmercs | Fortnite | FaZe Clan |
|
poizon | CSGO | compLexity Gaming |
|
Senzeeh | Apex Legends |
Latest Guides
BenQ Zowie XL2740 Specifications
General
Brand | BenQ Zowie |
---|
Screen
Screen Size | 27 |
---|---|
Refresh Rate (Hz) | 240 |
Response Time (GTG) | 1 |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Typical Brightness | 320 |
Panel Type | TN |
Dimensions
Display Area Width (mm) | 597.6 x 336.15 |
---|---|
Length (mm) | 632.5 |
Width (mm) | 558.8 - 419.4 |
Height (mm) | 225 |
Length With Wall Mount (mm) | 632.5 |
Width With Wall Mount (mm) | 373.8 |
Tilt Angle | -5~20 |
Swivel Angle | 45/45 |
Pivot Angle | 90 degrees |
VESA Wall Mounting | 100*100mm |
Weight
Net Weight (kg) | 8.5 |
---|---|
Gross Weight (kg) | 12.6 |
Features
Flicker-Free | Yes |
---|---|
Width Adjustment | 140 |
Other Features | Black equalizer, Low blue light, K Locker |
Connection
Interface | DVI-DL / HDMI 2.0 x1 / HDMI 1.4 x1 / DP1.2 / headphone jack / mic jack |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.