Description
Looking for the best deal on BenQ Zowie XL2540? You can find the lowest price here. Prices are tracked and updated daily, so you’ll always find a reputable store with the lowest price.
$669.58
24.5
1
240
16:9
Looking for the best deal on BenQ Zowie XL2540? You can find the lowest price here. Prices are tracked and updated daily, so you’ll always find a reputable store with the lowest price.
Brand | BenQ Zowie |
---|
Screen Size | 24.5 |
---|---|
Refresh Rate (Hz) | 240 |
Response Time (GTG) | 1 |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Typical Brightness | 400 |
Panel Type | TN |
Display Area Width (mm) | 543.744 x 302.616 |
---|---|
Length (mm) | 569.94 |
Width (mm) | 515.43 - 445.75 |
Height (mm) | 226.04 |
Tilt Angle | -5 ~ 20 |
Swivel Angle | 45/45 |
Pivot Angle | 90 degrees |
VESA Wall Mounting | 100*100mm |
Net Weight (kg) | 7.5 |
---|---|
Gross Weight (kg) | 11.3 |
Flicker-Free | Yes |
---|---|
Width Adjustment | 140 |
Other Features | Black equalizer, Low blue light, K Locker |
Interface | DVI- DL / HDMI x2 / DP1.2 / headphone jack / microphone jack |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.