Description
Looking for the best deal on BenQ Zowie XL2430? You can find the lowest price here. Prices are tracked and updated daily, so you’ll always find a reputable store with the lowest price.
Pro Players
Name | Game | Team | |
---|---|---|---|
|
Fleta | Overwatch | Shanghai Dragons |
|
Hate | Valorant | Cloud9 Korea |
|
Buds | Overwatch | |
|
claris | Overwatch | |
|
hafficool | Overwatch |
Latest Guides
BenQ Zowie XL2430 Specifications
General
Brand | BenQ Zowie |
---|
Screen
Screen Size | 24 |
---|---|
Refresh Rate (Hz) | 144 |
Response Time (GTG) | 1 |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Typical Brightness | 350 |
Panel Type | TN |
Dimensions
Display Area Width (mm) | 531.36 x 298.89 |
---|---|
Length (mm) | 568 |
Width (mm) | 520 |
Height (mm) | 199 |
Length With Wall Mount (mm) | 568 |
Width With Wall Mount (mm) | 335 |
Tilt Angle | -5~20 |
Swivel Angle | 45/45 |
Pivot Angle | 90 degrees |
VESA Wall Mounting | 100*100mm |
Weight
Net Weight (kg) | 7 |
---|---|
Gross Weight (kg) | 10.8 |
Features
Flicker-Free | Yes |
---|---|
Width Adjustment | 140 |
Other Features | Black equalizer, Low blue light, K Locker |
Connection
Interface | D-sub / DVI / HDMIx2 / DP1.2 / headphone jack / mic jack |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.