Description
Looking for the best deal on HyperX Cloud Flight? You can find the lowest price here. Prices are tracked and updated daily, so you’ll always find a reputable store with the lowest price.
Pro Players
Name | Game | Team | |
---|---|---|---|
|
gMd | Valorant | Gen.G Esports |
|
Saebyeolbe | Overwatch | Seoul Dynasty |
|
Fury | Overwatch | Washington Justice |
|
Keeoh | Fortnite, Overwatch, Valorant | Cloud9 |
|
EscA | Overwatch | Retired |
Latest Guides
HyperX Cloud Flight Specifications
General
Brand | HyperX |
---|
Design
Weight (g) | 288 |
---|---|
Weight With Mic (g) | 298 |
Headphone
Magnet | neodymium |
---|---|
Driver (mm) | Dynamic, 50 |
Impedance | 32 ? |
Sound Coupling | Circumaural, Closed back |
Microphone
Type | Electret condenser microphone |
---|---|
Pick-Up Pattern | Bi-Directional |
Noise Cancellation | Yes |
Sensitivity | -51dBV (0dB=1V/Pa,1kHz) |
Connection
Connectivity | Wireless |
---|---|
Wireless Frequency (GHz) | 2.4 GHz |
Wireless Range (m) | Up to 20 meters |
Cable Type | USB charge cable |
Cable Length (m) | 1m |
You must be logged in to post a review.
Reviews
There are no reviews yet.